Price of Pigments

We have specially prepared readymade pigment powder boxes available in two sizes: Small Box (167 g) and Big Box (304 g). Each box contains the following natural pigment colors:
| No. | Description | Price per Gram (USD) | Gram | Amount | Gram | Amount |
| 1 | Cinnabar Red | 1.75 | 15 | 26.25 | 30 | 52.5 |
| 2 | Manaseela Chrome Yellow | 1 | 15 | 15 | 30 | 30 |
| 3 | Haritaal Golden Yellow | 1 | 15 | 15 | 30 | 30 |
| 4 | Iron Brown | 0.5 | 15 | 7.5 | 30 | 15 |
| 5 | Mudrashankh Cream White | 1 | 15 | 15 | 30 | 30 |
| 6 | Malachite Green | 1.5 | 15 | 22.5 | 30 | 45 |
| 7 | Lapis Blue | 2 | 15 | 30 | 30 | 60 |
| 8 | Conch Shell Silver White | 1 | 15 | 15 | 30 | 30 |
| 9 | Lac Orange | 0.35 | 15 | 5.25 | 30 | 10.5 |
| 10 | Indigo Blue | 0.3 | 15 | 4.5 | 15 | 4.5 |
| 11 | Black (Soot) | 3.5 | 2 | 7 | 4 | 14 |
| 12 | Skin Glue | — | 15 | 15 | ||
| Total | 167 | 163 | 304 | 321.5 |
We provide pigments according to the required quantity. In addition to the colors mentioned below, we also offer extra mineral pigments upon request.
| No. | Description | Price per Gram (USD) |
| 1 | Azurite Blue | 2.5 |
| 2 | Badami Yellow Ochre | 0.25 |
| 3 | Zinc White | 0.25 |